Effective October 1, 2024, the following shall be the rates of exchange for the purpose of the provision to Section 22(1) (a) of the Customs Act, Chapter 82:01:-
COUNTRY | CURRENCY UNIT | GUYANA DOLLAR |
---|---|---|
Australia | Dollar | 144.65 |
Argentina | Peso | 0.22 |
Austria | Euro | 232.70 |
Bahamas | Dollar | 208.50 |
Barbados | Dollar | 104.25 |
Belgium | Euro | 232.70 |
Belarus | Rouble | 63.76 |
Brazil | Real | 38.29 |
China | Yuan | 29.72 |
Canada | Dollar | 154.33 |
Colombia | Peso | 0.05 |
Denmark | Kroner | 31.21 |
European Union | Euro | 232.70 |
Eastern Caribbean | Dollar | 77.22 |
France | Euro | 232.70 |
Germany | Deutsche Mark | 232.70 |
Hong Kong | Dollar | 26.84 |
Italy | Euro | 232.70 |
India | Rupees | 2.49 |
Jamaica | Dollar | 1.33 |
Japan | Yen | 1.46 |
Mexico | Peso | 10.64 |
Nigeria | Naira | 0.12 |
North Korea | Won | 0.23 |
Norway | Kroner | 19.80 |
Netherlands (Holland) | Euro | 232.70 |
Netherlands (Antilles) | Guilders | 116.48 |
New Zealand | Dollars | 132.66 |
Portugal | Euro | 232.70 |
Qatar | Rial | 57.26 |
Russia | Rouble | 2.24 |
Singapore | Dollars | 162.64 |
Spain | Euro | 232.70 |
South Africa | Rand | 12.10 |
South Korea | Won | 0.16 |
Suriname | Dollars | 6.79 |
Sweden | Kroner | 20.57 |
Switzerland | Franc | 247.16 |
Taiwan | Dollars | 6.59 |
Trinidad & Tobago | Dollar | 30.80 |
Ukraine | Hryvan | 5.07 |
United Kingdom | Pounds Sterling | 279.68 |
United States of America | Dollars | 208.50 |
United Arab Emirates (UAE) | Dirham | 56.77 |
Venezuela | Bolivar | 208.50 |
The notification under Section 22 (2)(c) of the Customs Act, Chapter 82:01 last published by the Commissioner-General, Guyana Revenue Authority in the Official Gazette is hereby superseded.
The above rates of exchange are published solely for the purpose of Customs collection and may not correspond with the rates of exchange, which the Commercial Banks employ in the course of their business.
Mr. Godfrey Statia
Commissioner – General