The following list of Professionals have been issued with Tax Practice Certificates for the year 2021.
MEDICAL PRACTITIONERS
| NO. | NAME | PROFESSION |
|---|---|---|
| 1 | Abha Jain | Medical Practitioner |
| 2 | Roopan Singh | Medical Practitioner |
| 3 | Sivindra Mangru | Medical Practitioner |
| 4 | Shailendra Sugrim | Medical Practitioner |
| 5 | Ahiliyia Permaul | Medical Practitioner |
| 6 | Neville Gobin | Medical Practitioner |
| 7 | Ghansham Singh | Medical Practitioner |
| 8 | Dharam Sawh | Medical Practitioner |
| 9 | Janice Imhoff | Medical Practitioner |
| 10 | Ruth Quaicoe | Medical Practitioner |
| 11 | Aryadevi Karyampudi | Medical Practitioner |
| 12 | Lloyd Validum | Medical Practitioner |
| 13 | Bhesham Hari | Medical Practitioner |
| 14 | Ravindra Shiwnandan | Medical Practitioner |
| 15 | Michelle Shiwnandan | Medical Practitioner |
| 16 | Robert Carter | Medical Practitioner |
| 17 | Kishore Ramdass | Medical Practitioner |
| 18 | Chris Prashad | Medical Practitioner |
| 19 | Fazeeda Singh | Medical Practitioner |
| 20 | Levi Percival | Medical Practitioner |
| 21 | Madhu Singh | Medical Practitioner |
| 22 | Balwant Singh (Jnr) | Medical Practitioner |
| 23 | Afzal Mohamed | Medical Practitioner |
| 24 | Rahul Singh | Medical Practitioner |
| 25 | Clement McEwan | Medical Practitioner |
| 26 | Khamraj Kanhai | Medical Practitioner |
| 27 | Deen Sharma | Medical Practitioner |
| 28 | Dharmacharya Ramharak | Medical Practitioner |
| 29 | Teani Small | Medical Practitioner |
| 30 | Iliana Yearwood | Medical Practitioner |
| 31 | Nyron Sugrim | Medical Practitioner |
| 32 | Mahasechandra Persaud | Medical Practitioner |
| 33 | Pooran Seepersaud | Medical Practitioner |
| 34 | Mahendranauth Basdeo | Medical Practitioner |
| 35 | Giresh Sadeo | Medical Practitioner |
| 36 | Mahadeo Jainarine | Medical Practitioner |
| 37 | Ordelis Gonzalez | Medical Practitioner |
| 38 | Parmanand Kripal | Medical Practitioner |
| 39 | Senthil Kailasam | Medical Practitioner |
| 40 | Aziel Carballo | Medical Practitioner |
| 41 | Justo Velazquez | Medical Practitioner |
| 42 | Abubakir Bari | Medical Practitioner |
| 43 | Aryadevi Karyampudi | Medical Practitioner |
| 44 | Deen Dyal Sharma | Medical Practitioner |
| 45 | Carlos De La Torre Fonseca | Medical Practitioner |
| 46 | Vindhya Persaud | Medical Practitioner |
| 47 | Alexandra Harvey | Medical Practitioner |
| 48 | Feliberto Trulillo | Medical Practitioner |
| 49 | Shoba Gobin | Medical Practitioner |
| 50 | Leslie Persaud | Medical Practitioner |
| 51 | Waroon Sony | Medical Practitioner |
| 52 | Shawn Bancroft | Medical Practitioner |
| 53 | Yunia Pina | Medical Practitioner |
PHARMACISTS
| NO. | NAME | PROFESSION |
|---|---|---|
| 54 | Bibi Khan | Pharmacist |
| 55 | Shaheed Ferouz | Pharmacist |
| 56 | Randolph Vasconcellos | Pharmacist |
| 57 | Megan Barker | Pharmacist |
| 58 | Sunil Adhar | Pharmacist |
| 59 | Michael Desouza | Pharmacist |
| 60 | Lakhnarayan Bhagirath | Pharmacist |
| 61 | Nayeem O. Bacchus | Pharmacist |
| 62 | Mahesh Itwaru | Pharmacist |
| 63 | Sandra Khan | Pharmacist |
OPTOMETRISTS
| NO. | NAME | PROFESSION |
|---|---|---|
| 64 | Kamrul Bacchus | Optometrist |
| 65 | Michelle Ming | Optometrist |
| 66 | Ma Paz Reyes | Optometrist |
| 67 | Abigail Sanchez | Optometrist |
| 68 | Raymond Rogers | Optometrist |
| 69 | Karen Persram | Optometrist |
DENTAL SURGEONS
| NO. | NAME | PROFESSION |
|---|---|---|
| 70 | Richardo Stuart | Dental Surgeon |
| 71 | David Heywood | Dental Surgeon |
| 72 | Rehannah Bulkan | Dental Surgeon |
| 73 | Adeline King | Dental Surgeon |
| 74 | Barbaro Martinez | Dental Surgeon |
| 75 | Cheddi Jagan Jnr. | Dental Surgeon |
ATTORNEYS-AT-LAW
| NO. | NAME | PROFESSION |
|---|---|---|
| 76 | Bibi Shadick | Attorney-at-Law |
| 77 | Robin Hunte | Attorney-at-Law |
| 78 | Kamini Parag- Singh | Attorney-at-Law |
| 79 | Rafiq Khan | Attorney-at-Law |
| 80 | Rebecca Khan | Attorney-at-Law |
| 81 | Josephine Whitehead | Attorney-at-Law |
| 82 | Hari Ramkarran | Attorney-at-Law |
| 83 | Edward Luckhoo | Attorney-at-Law |
| 84 | Eleanor Luckhoo | Attorney-at-Law |
| 85 | Nikhil Ramkarran | Attorney-at-Law |
| 86 | Gary Ramlochan | Attorney-at-Law |
| 87 | Javed Shadick | Attorney-at-Law |
| 88 | Naresh Poonai | Attorney-at-Law |
| 89 | Trevona Weekes | Attorney-at-Law |
| 90 | Ashley King | Attorney-at-Law |
| 91 | Dela Britton | Attorney-at-Law |
| 92 | Latchmie Rahamat | Attorney-at-Law |
| 93 | Charyln Artiga | Attorney-at-Law |
| 94 | Mirza Sahadat | Attorney-at-Law |
| 95 | Lachmi Dindayal | Attorney-at-Law |
| 96 | Haimraj B. Rajkumar | Attorney-at-Law |
| 97 | Aqilah Shepherd | Attorney-at-Law |
| 98 | Adrian Smith | Attorney-at-Law |
| 99 | Yoganand Persaud | Attorney-at-Law |
| 100 | Eva Rawana-Scott | Attorney-at-Law |
| 101 | Kamal Ramkarran | Attorney-at-Law |
| 102 | Carlton Outar | Attorney-at-Law |
| 103 | Monique Ramsaran | Attorney-at-Law |
| 104 | Arudranauth Gossai | Attorney-at-Law |
| 105 | Carole James-Boston | Attorney-at-Law |
| 106 | Neil Persram | Attorney-at-Law |
| 107 | Mohamed Ali | Attorney-at-Law |
| 108 | Gordon Gilhuys | Attorney-at-Law |
| 109 | Stephen Lewis | Attorney-at-Law |
| 110 | Kean Trotman | Attorney-at-Law |
| 111 | Moses Nagamootoo | Attorney-at-Law |
| 112 | Sandia Ramnarine | Attorney-at-Law |
| 113 | Moenudin McDoom | Attorney-at-Law |
| 114 | Rohan Chandan | Attorney-at-Law |
| 115 | Adrian Anamayah | Attorney-at-Law |
| 116 | Surihya Sabsook | Attorney-at-Law |
| 117 | Kamla Roopnauth-Chang | Attorney-at-Law |
| 118 | Dhanwanti Metivier-Ali | Attorney-at-Law |
| 119 | Sohan Poonai | Attorney-at-Law |
| 120 | Stanley Moore | Attorney-at-Law |
| 121 | Nirvan Singh | Attorney-at-Law |
AUDITORS | ACCOUNTANTS | PREPARERS OF RETURNS
| NO. | NAME | PROFESSION |
|---|---|---|
| 122 | Lallbachan Christopher Ram | Auditor |
| 123 | Robert Mc Rae | Auditor |
| 124 | Ronald Ali | Auditor |
| 125 | Khalil Alli | Auditor |
| 126 | Lancelot Atherly | Auditor |
| 127 | Drubahadur | Auditor |
| 128 | Haimwattie Drubahadur | Auditor |
| 129 | Leslie Veerasammy | Auditor |
| 130 | Maurice Solomon | Auditor |
| 131 | Vishwamint Ramnarine | Auditor |
| 132 | Rakesh Latchana | Accountant |
| 133 | Kareem Jabar | Accountant |
| 134 | Aubrey David | Accountant |
| 135 | Harryram Parmesar | Accountant |
| 136 | Jai Parmesar | Accountant |
| 137 | Goswani Parmesar | Accountant |
| 138 | Amrita Prashad | Accountant |
| 139 | Anna Richards | Accountant |
| 140 | Tracey Atherly | Accountant |
| 141 | Vivian Lam | Accountant |
| 142 | Sham Ramnarine | Accountant |
| 143 | Ramesh Seebarran | Accountant |
| 144 | Jaigopaul Ram | Accountant |
| 145 | Harriram Tiwari | Accountant |
| 146 | Terrence Jaskaran | Accountant |
| 147 | Dindial Sawh | Accountant |
| 148 | Avinash Persaud | Accountant |
| 149 | Roopnarine Singh | Accountant |
| 150 | Joan Gravesande | Accountant |
| 151 | Harry Narine | Accountant |
| 152 | Nicola Layne | Accountant |
| 153 | Daneza Jadunandan | Accountant |
| 154 | Clifton Hinds | Accountant |
| 155 | Mark Simon | Accountant |
| 156 | Devika Singh | Accountant |
| 157 | Chateram Ramdihal | Accountant |
| 158 | Yasser Haroun | Accountant |
| 159 | Motilall Sukhdeo | Accountant |
| 160 | Dacia Wilson | Accountant |
| 161 | Mohinie Persaud | Accountant |
| 162 | Azzarudeen Haniff | Accountant |
| 163 | Mark Sookhai | Accountant |
| 164 | Maurice Wilson | Accountant |
| 165 | Lancelot Cummings | Accountant |
| 166 | George Vaughn | Accountant |
| 167 | Kenton Hilliman | Accountant |
| 168 | Gavin Persaud | Accountant |
| 169 | Rameshwar Lal | Accountant |
| 170 | Hakeem Norville | Accountant |
| 171 | Kapildeo Loknauth | Preparer of Returns |
| 172 | Wilbert James | Preparer of Returns |
| 173 | Timothy Noel | Preparer of Returns |
| 174 | Ronetta Moore | Preparer of Returns |
| 175 | Alexai Pooran | Preparer of Returns |
| 176 | Tiwari Ramkellawan | Preparer of Returns |
| 177 | Momina Walli | Preparer of Returns |
LAND SURVEYORS
| NO. | NAME | PROFESSION |
|---|---|---|
| 178 | Leon Rutherford | Land Surveyor |
| 179 | Rohanlall Persaud | Land Surveyor |
| 180 | Lindon Mc Gregor | Land Surveyor |
| 181 | Gregory Samaroo | Land Surveyor |
| 182 | Compton Outar | Land Surveyor |
| 183 | Ganesh Shew | Land Surveyor |
ARCHITECTS
| NO. | NAME | PROFESSION |
|---|---|---|
| 184 | George Lambert | Architect |
| 185 | Rawle Jordon | Architect |
| 186 | Albert Rodrigues | Architect |

