The following list of Professionals were approved for Tax Practice as at March, 2025.
MEDICAL PRACTITIONERS
NO. | NAME | PROFESSION |
---|---|---|
1 | CALEB MC CLOGGAN | Medical Practitioner |
2 | KAREN BUTTERS | Medical Practitioner |
3 | SHAILENDRA SUGRIM | Medical Practitioner |
4 | VARUN BUDHRAM | Medical Practitioner |
5 | ABHA JAIN | Medical Practitioner |
6 | MIKHAILA PURAN | Medical Practitioner |
7 | GHANSHAN SINGH | Medical Practitioner |
8 | FETIBERTO TRUJILLO | Medical Practitioner |
9 | JANICE IMHOFF | Medical Practitioner |
10 | DEBI RAJKUMAR-DALIP | Medical Practitioner |
11 | MADHU SINGH | Medical Practitioner |
12 | BALWANT SINGH JNR | Medical Practitioner |
13 | MAHENDRA CHAND | Medical Practitioner |
14 | RUTH QUAICOE | Medical Practitioner |
15 | DAVID PERSAUD | Medical Practitioner |
16 | VINDHYA VASINI PERSAUD | Medical Practitioner |
17 | DHARMACHARYA RAMBHARAK | Medical Practitioner |
18 | FAZEEDA SINGH | Medical Practitioner |
19 | FREDERICK DEANE | Medical Practitioner |
20 | RAVINDIA SHIWNANDAN | Medical Practitioner |
21 | MICHELLE SHIWNANDAN | Medical Practitioner |
22 | KUMAR SUKHRAJ | Medical Practitioner |
23 | ROBERT CARTER | Medical Practitioner |
24 | LUCIO PEDRO | Medical Practitioner |
25 | ILIANA YEARWOOD | Medical Practitioner |
26 | VEDANAND NARAIN | Medical Practitioner |
27 | RYAN ANAMAYAH | Medical Practitioner |
28 | MAYDA BEHARRY | Medical Practitioner |
29 | DEOWNARINE LALJEIT | Medical Practitioner |
30 | CHANDRA KUMAR | Medical Practitioner |
31 | BELINDA ROGERS | Medical Practitioner |
32 | SONIA WATTS | Medical Practitioner |
33 | NYRON SUGRIM | Medical Practitioner |
34 | RAQUEL FERREIRA-MADHOO | Medical Practitioner |
35 | TAMESHWAR ALGU | Medical Practitioner |
36 | STEVE MARK | Medical Practitioner |
37 | STANLEY MARCUS | Medical Practitioner |
38 | MERLEEN MANBODH | Medical Practitioner |
39 | SHONETTE COUCHMAN | Medical Practitioner |
40 | REENIKA VEERSAMMY | Medical Practitioner |
41 | SADHANA SAMTANI | Medical Practitioner |
42 | LACHAN SULTAN | Medical Practitioner |
43 | MAHASECHANDRA PERSAUD | Medical Practitioner |
44 | MAHENDARNAUTH BASDEO | Medical Practitioner |
45 | VANITA ALLY | Medical Practitioner |
46 | LERONE HENRY | Medical Practitioner |
47 | GIRESH SADEO | Medical Practitioner |
48 | JAVID AZIZ | Medical Practitioner |
49 | ORDELIS GONZALES | Medical Practitioner |
50 | SEWCHARRAN SOOKDEO | Medical Practitioner |
51 | KHILOUTI DAS | Medical Practitioner |
52 | BIBI MOHAMED | Medical Practitioner |
DENTISTS
NO. | NAME | PROFESSION |
---|---|---|
53 | SHEFALI SINGH | Dentist |
54 | RICARDO STUART | Dentist |
55 | REHANNAH BULKAN | Dentist |
56 | CLIVE JAGAN | Dentist |
57 | RYAN KHAN | Dentist |
58 | WUILFRIDO VAZQUEZ | Dentist |
59 | JOSEPH ARMSTRONG | Dentist |
60 | BARBARO MARTINEZ | Dentist |
61 | DHANRAJ BUDHAI | Dentist |
PHARMACISTS
NO. | NAME | PROFESSION |
---|---|---|
62 | RANDOLPH VASCONCELLOS | Pharmacist |
63 | BIBI KHAN | Pharmacist |
64 | MEGAN BARKER | Pharmacist |
65 | GREGORY CERES | Pharmacist |
66 | LAKHNARAYAN BHAGIRATH | Pharmacist |
67 | SUNIL ADHAR | Pharmacist |
68 | BALRAM GANPAT | Pharmacist |
69 | MAHESH ETWAROO | Pharmacist |
ACCOUNTANTS | AUDITORS | PREPARERS OF RETURNS
NO. | NAME | PROFESSION |
---|---|---|
70 | TRACEY ATHERLY | Accountant |
71 | AVINASH PERSAUD | Accountant |
72 | KAREEM ABDUL JABAR | Accountant |
73 | MARK SIMON | Accountant |
74 | GEORGE VAUGHN | Accountant |
75 | DAVE SINGH | Accountant |
76 | GOSWANI PARMESAR | Accountant |
77 | DRUBAHADIR | Accountant |
78 | YASSER HAROUN | Accountant |
79 | COLIN MOHAMED | Accountant |
80 | SREMALA CHURAMAN | Accountant |
81 | AMANDA RAFEEK | Accountant |
82 | DANEZA SOOKRAM | Accountant |
83 | CHAVEZ JARAD | Accountant |
84 | HARRY NARINE | Accountant |
85 | MELISSA TONEY | Accountant |
86 | AUBREY DAVID | Accountant |
87 | CARTON OUTAR | Accountant |
88 | DAVON KELLAWAN | Accountant |
89 | JAIGOPAUL RAM | Accountant |
90 | MOTILALL SUKHDEO | Accountant |
91 | DINDIAL SAWH | Accountant |
92 | HARRIRAM TIWARI | Accountant |
93 | MARCELLUS PERREIRA | Accountant |
94 | QUAISON CHRISTIAN | Accountant |
96 | AMRITA PRASHAD | Accountant |
97 | ANNA RICHARDS | Accountant |
98 | ODETTA BARTON-SUKHRAJ | Accountant |
99 | RAMESHWAR LAL | Accountant |
100 | RAAN MOTILALL | Accountant |
101 | GAVIN PERSAUD | Accountant |
102 | BIBI KHAN | Accountant |
103 | PRAMILLA PERSAUD | Accountant |
104 | JAVED ALLI | Accountant |
105 | RAMAKRISHNA SEERAJ | Accountant |
106 | JUDAH LOUISY | Accountant |
107 | KUNAL BALLI | Accountant |
108 | VIVIAN LAM | Accountant |
109 | VISHMAMINT RAMNARINE | Accountant |
110 | JOSEPH EASTMAN | Accountant |
111 | LANCELOT CUMMINGS | Accountant |
112 | AZZARUDEEN HANIFF | Accountant |
113 | HARRYRAM PARMESAR | Accountant |
114 | JAI PARMESAR | Accountant |
115 | RAJIV NANDALAL | Accountant |
116 | MALINDA PERSAUD | Accountant |
117 | MAURICE SOLOMON | Accountant |
118 | NICOLA LUTHER | Accountant |
119 | TOTARAM KISSOON | Accountant |
120 | DACIA WILSON | Accountant |
121 | MARTIN SINGH | Accountant |
122 | DEVAN KHEMRAJ | Accountant |
123 | MOHINI PERSAUD | Accountant |
124 | NAZIMUL ALI | Preparer of Returns |
125 | TIMOTHY NOEL | Preparer of Returns |
126 | LINDEN BOLLERS | Preparer of Returns |
127 | SHARLEAN MAHABIR | Preparer of Returns |
128 | JOEL CHANGA | Preparer of Returns |
129 | MELISA GEORGE | Preparer of Returns |
130 | DENESE HUNTE | Preparer of Returns |
131 | VINOD MOHAN | Preparer of Returns |
132 | ZURINA MAJEED | Preparer of Returns |
133 | ANNETTE BAKSH | Preparer of Returns |
134 | IAN JACK | Preparer of Returns |
135 | DEVIKA PERSAUD | Preparer of Returns |
136 | MOMINA WALLI | Preparer of Returns |
137 | STEPHEN FRANCIS | Preparer of Returns |
138 | TIMON GARNER | Preparer of Returns |
139 | ALEXAI POORAN | Preparer of Returns |
140 | RONETTA MOORE-RAWLINS | Preparer of Returns |
141 | TEJMATIE CHATELALL | Preparer of Returns |
142 | TIWARI RAMKELLAWAN | Preparer of Returns |
143 | LESLIE VEERSAMMY | Auditor |
144 | LALLBACHAN CHRISTOPHER RAM | Auditor |
145 | ROBERT MCRAE | Auditor |
146 | RAKESH LATCHANA | Auditor |
147 | RAMESH SEEBARRAN | Auditor |
148 | KHALIL ALLI | Auditor |
149 | CLIFTON NIGEL HINDS | Auditor |
LEGAL PRACTITIONERS
NO. | NAME | PROFESSION |
---|---|---|
150 | KAMLA CHANG | Legal Practitioner |
151 | DHANWANTIE METIVIER ALI | Legal Practitioner |
152 | SHANTEL LALL | Legal Practitioner |
153 | KEAN SHAYLA TROTMAN | Legal Practitioner |
154 | TREVONA WEEKES | Legal Practitioner |
155 | KAMINI PARAG-SINGH | Legal Practitioner |
156 | ROBIN HUNTE | Legal Practitioner |
157 | RAFIQ KHAN | Legal Practitioner |
158 | KAMAL RAMKARRAN | Legal Practitioner |
159 | REBECCA KHAN | Legal Practitioner |
160 | HARI RAMKARRAN | Legal Practitioner |
161 | NIKHIL RAMKARRAN | Legal Practitioner |
162 | RAJENDRA POONAI | Legal Practitioner |
163 | NARESH POONAI | Legal Practitioner |
164 | SOHAN POONAI | Legal Practitioner |
165 | MOHINDHAR DOONAUTH | Legal Practitioner |
166 | MOHAMED ALI | Legal Practitioner |
167 | STEPHEN FRASER | Legal Practitioner |
168 | NIRVAN SINGH | Legal Practitioner |
169 | EDWARD LUCKHOO | Legal Practitioner |
170 | ELEANOR LUCKHOO | Legal Practitioner |
171 | KESHIA CHASE | Legal Practitioner |
172 | ROSEMARIE CHOO SHEE NAM | Legal Practitioner |
173 | JOSEPHINE WHITEHEAD | Legal Practitioner |
174 | ADRIAN SMITH | Legal Practitioner |
175 | EXELLENCE DAZZEL | Legal Practitioner |
176 | VIDUSHI MC KINNON | Legal Practitioner |
177 | ADRIAN ANAMAYAH | Legal Practitioner |
178 | ARUDRANAUTH GOSSAI | Legal Practitioner |
179 | MURSELINE BACCHUS | Legal Practitioner |
180 | ROHAN CHANDAN | Legal Practitioner |
182 | MIRZA SAHADAT | Legal Practitioner |
183 | KRISHNDAT PERSAUD | Legal Practitioner |
184 | LACHMI DINDAYAL | Legal Practitioner |
185 | HAIMRAJ RAJKUMAR | Legal Practitioner |
186 | KRYSTLE FRASER-BARCLEY | Legal Practitioner |
LAND SURVEYORS
NO. | NAME | PROFESSION |
---|---|---|
187 | LINDON MC GREGOR | Surveyor |
188 | VIDYANAND DEOKINANDAN | Surveyor |
189 | COMPTON OUTAR | Surveyor |
190 | DISHON DURGA | Surveyor |
OPTOMETRIST
NO. | NAME | PROFESSION |
---|---|---|
191 | KAMRUL BACCHUS | Optometrist |
192 | MAHENDRA PRASHAD | Optometrist |
193 | ANNE ORLINA | Optometrist |
194 | MICHELE MING | Optometrist |
195 | RAYMOND ROGERS | Optometrist |
196 | LETETIA BUTCHEY | Optometrist |
197 | SHENEEZA ISHMAEL | Optometrist |
PHYSIOTHERAPIST
NO. | NAME | PROFESSION |
---|---|---|
198 | RAMCHANDR KUNDAN | Physiotherapist |